 Quick counts for the 2009 national parliamentary general election have Demokrat  Party leading the way.
Quick counts for the 2009 national parliamentary general election have Demokrat  Party leading the way.  Following are ‘quick count’ estimates from various survey-polling groups, official results will be displayed as they come in. Last update 00.00 WIB, April 11th.
| # | Survey Body | |||||||
| LSI (1) | LSN | LSI (2) | CIRUS | |||||
| 1 | Dem | 20,46% | Dem | 20,22% | Dem | 20,34% | Dem | 20,61% | 
| 2 | PDIP | 14,41% | Golkar | 14,79% | Golkar | 14,85% | Golkar | 14,57% | 
| 3 | Golkar | 13,98% | PDIP | 13,98% | PDIP | 14,07% | PDIP | 14,26% | 
| 4 | PKS | 7,84% | PKS | 7,37% | PKS | 7,82% | PKS | 7,45% | 
| 5 | PAN | 5,74% | Gerindra | 6,51% | PAN | 6,07% | PAN | 5,8% | 
| 6 | PPP | 5,23% | PPP | 5,33% | PPP | 5,29% | PKB | 5,63% | 
| 7 | PKB | 5,18% | PAN | 4,97% | PKB | 5,20% | PPP | 5,31% | 
| 8 | Gerindra | 4,59% | PKB | 4,62% | Gerindra | 4,20% | Gerindra | 4,27% | 
| 9 | Hanura | 3,72% | Hanura | 3,43% | Hanura | 3,49% | Hanura | 3,5% | 
| 10 | PKNU | 1,45% | PKNU | 1,85% | PBB | 1,65% | PBB | 1,87% | 
Dem: Partai Demokrat,Yudhoyono
PDIP: PDI Perjuangan, Megawati
Golkar: Golongan Karya, Jusuf Kalla
PKS: Partai Keadilan Sejahtera, Tifatul Sembiring
PKB: Partai Kebangkitan Bangsa, Muhaimin Iskandar
PAN: Partai Amanat Nasional, Soetrisno Bachir
PPP: Partai Persatuan Pembangunan
Gerindra: Gerakan Indonesia Raya, Prabowo
Hanura: Partai Hati Nurani Rakyat, Wiranto
PKNU: Partai Kebangkitan Nasional Ulama
PDS: Partai Damai Sejahtera
PKPB: Partai Karya Peduli Bangsa
PBB: Partai Bulan Bintang
LSI (1): Lembaga Survei Indonesia
LSN : Lembaga Survei Nasional
LSI (2) : Lingkaran Survei Indonesia
CIRUS : CIRUS Surveyors Group
These are the official vote counts, still in their early stages:
| # | Party | Votes | % | 
| 1 | Demokrat (31) | 47.718 | 20,90% | 
| 2 | PDIP (28) | 33.334 | 14,60% | 
| 3 | Golkar (23) | 32.005 | 14,02% | 
| 4 | PKS (8) | 19.748 | 8,65% | 
| 5 | PAN (9) | 17.152 | 7,51% | 
| 6 | PKB (13) | 16.069 | 7,04% | 
| 7 | PPP (24) | 11.765 | 5,15% | 
| 8 | Gerindra (5) | 10.928 | 4,79% | 
| 9 | Hanura (1) | 7.524 | 3,30% | 
| 10 | PKPB (2) | 3.641 | 1,59% | 

 
 
 
 
 
 







0 Comment:
Post a Comment